Men: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
6.2 Miles |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Emma Neigel | Gainesville GA | 405 | 27 | 1 | 8:00:02.7 AM | 8:41:45.1 AM | 41:42.3 | 6:44/M |
2 | Jessica Ridley | Peachtree City GA | 430 | 28 | 3 | 8:04:17.6 AM | 8:48:04.2 AM | 43:46.5 | 7:04/M |
3 | Sally Bray | Atlanta GA | 311 | 41 | 22 | 8:13:37.6 AM | 9:04:30.2 AM | 50:52.6 | 8:12/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Allen Bray | Atlanta GA | 310 | 42 | 2 | 8:00:10.1 AM | 8:43:00.3 AM | 42:50.2 | 6:55/M |
2 | Stephen Havard | Buford GA | 358 | 29 | 4 | 8:00:05.2 AM | 8:44:20.6 AM | 44:15.3 | 7:08/M |
3 | Ian Rapaport | Atlanta GA | 422 | 52 | 5 | 8:00:09.6 AM | 8:44:41.2 AM | 44:31.6 | 7:11/M |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Laura Hill | Peachtree Corners GA | 363 | 47 | 33 | 8:08:23.8 AM | 9:01:40.9 AM | 53:17.1 | 8:36/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Brent Csehy | Lilburn GA | 326 | 46 | 6 | 8:00:03.9 AM | 8:44:49.4 AM | 44:45.5 | 7:13/M |
Top | |||||||||
Female Grandmasters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Heidi Pennington | atlanta GA | 411 | 51 | 39 | 8:00:15.8 AM | 8:55:15.6 AM | 54:59.7 | 8:52/M |
Top | |||||||||
Male Grandmasters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Boris Abreu | Suwanee GA | 207 | 52 | 8 | 8:08:10.3 AM | 8:54:22.4 AM | 46:12.1 | 7:27/M |
Top | |||||||||
Female Senior Grandmasters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Sabra Cohen | Alpharetta GA | 320 | 61 | 42 | 8:02:22.7 AM | 8:57:59.6 AM | 55:36.9 | 8:58/M |
Top | |||||||||
Male Senior Grandmasters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Philip Richey | Grayson GA | 429 | 63 | 13 | 8:07:14.0 AM | 8:54:50.2 AM | 47:36.2 | 7:41/M |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Andrew Tremblay | Buford GA | 959 | 13 | 102 | 8:07:32.6 AM | 9:16:48.1 AM | 1:09:15.5 | 11:10/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Connor Phillips | College Park GA | 413 | 17 | 28 | 8:00:14.0 AM | 8:52:43.8 AM | 52:29.7 | 8:28/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Tess Hammond | Cumming GA | 354 | 21 | 69 | 8:33:21.7 AM | 9:33:56.0 AM | 1:00:34.2 | 9:46/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Carli Smolen | Atlanta GA | 442 | 27 | 45 | 8:01:00.5 AM | 8:57:27.1 AM | 56:26.6 | 9:06/M |
2 | Wanda Hanlon | Lawrenceville GA | 355 | 26 | 64 | 8:01:41.8 AM | 9:01:29.2 AM | 59:47.3 | 9:39/M |
3 | Kaitlin Lambert | Athens GA | 384 | 26 | 73 | 8:08:40.0 AM | 9:10:26.4 AM | 1:01:46.4 | 9:58/M |
4 | Carly Johnson | Monroe GA | 374 | 27 | 87 | 8:07:02.8 AM | 9:12:08.5 AM | 1:05:05.7 | 10:30/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jonathon Cain | GAINESVILLE GA | 314 | 29 | 27 | 8:00:35.7 AM | 8:53:02.9 AM | 52:27.2 | 8:28/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Sarah Baxter | Gainesville GA | 246 | 30 | 35 | 8:00:37.3 AM | 8:54:19.6 AM | 53:42.3 | 8:40/M |
2 | Lindsay Watson | Kingston GA | 453 | 34 | 93 | 8:00:59.2 AM | 9:07:24.7 AM | 1:06:25.4 | 10:43/M |
3 | Valerie Hodgkin | Acworth GA | 367 | 34 | 106 | 8:01:30.4 AM | 9:11:38.6 AM | 1:10:08.1 | 11:19/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Todd Reinkemeyer | Atlanta GA | 427 | 32 | 19 | 8:27:16.4 AM | 9:16:49.4 AM | 49:32.9 | 8:00/M |
2 | Nick Plaisted | Alpharetta GA | 414 | 31 | 24 | 8:01:11.9 AM | 8:52:59.4 AM | 51:47.5 | 8:21/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Ashley Escoe | Atlanta GA | 5 | 36 | 37 | 8:11:32.6 AM | 9:05:54.4 AM | 54:21.7 | 8:46/M |
2 | Lisa Hesse | Atlanta GA | 361 | 37 | 67 | 8:20:43.2 AM | 9:21:03.6 AM | 1:00:20.4 | 9:44/M |
3 | Anri Du Toit | Canton GA | 333 | 39 | 68 | 8:01:56.6 AM | 9:02:25.1 AM | 1:00:28.4 | 9:45/M |
4 | Marisa Preble | Buford GA | 417 | 39 | 77 | 8:08:39.7 AM | 9:10:54.0 AM | 1:02:14.3 | 10:02/M |
5 | Megan Mendez | Sugar Hill GA | 392 | 39 | 78 | 8:08:37.0 AM | 9:10:54.6 AM | 1:02:17.5 | 10:03/M |
6 | Andrea Zmaj | Atlanta GA | 463 | 35 | 82 | 8:06:45.5 AM | 9:10:03.8 AM | 1:03:18.3 | 10:13/M |
7 | Gina Myers | Loganville GA | 402 | 35 | 116 | 8:00:31.6 AM | 9:13:04.0 AM | 1:12:32.3 | 11:42/M |
8 | Susie Hill | Dunwoody GA | 362 | 37 | 120 | 8:04:31.0 AM | 9:18:25.6 AM | 1:13:54.5 | 11:55/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Reid Garner | Hoschton GA | 342 | 35 | 10 | 8:00:20.9 AM | 8:47:08.8 AM | 46:47.9 | 7:33/M |
2 | Nicholas Morgan | Forsyth GA | 396 | 38 | 11 | 8:16:21.1 AM | 9:03:10.5 AM | 46:49.3 | 7:33/M |
3 | Kent Posey | Moultrie GA | 52 | 37 | 20 | 8:07:34.1 AM | 8:57:57.1 AM | 50:23.0 | 8:08/M |
4 | Jeremi Mullins | Sandy Springs GA | 400 | 39 | 25 | 8:00:08.4 AM | 8:51:58.3 AM | 51:49.9 | 8:22/M |
5 | JC Collins | Soquel CA | 321 | 36 | 55 | 8:00:12.5 AM | 8:58:46.2 AM | 58:33.6 | 9:27/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Michelle Sibley | Lula GA | 28 | 44 | 40 | 8:00:26.6 AM | 8:55:30.8 AM | 55:04.2 | 8:53/M |
2 | Missy Hatchett | Demorest GA | 357 | 44 | 41 | 8:08:44.5 AM | 9:03:57.9 AM | 55:13.4 | 8:54/M |
3 | Wethu Trumble | Marietta GA | 447 | 43 | 60 | 8:09:00.1 AM | 9:08:25.6 AM | 59:25.5 | 9:35/M |
4 | Lesley Reilly | Sugar Hill GA | 426 | 44 | 84 | 8:08:35.1 AM | 9:12:44.9 AM | 1:04:09.7 | 10:21/M |
5 | Kyla Zollitsch | Rome GA | 464 | 44 | 101 | 8:02:20.8 AM | 9:11:34.4 AM | 1:09:13.6 | 11:10/M |
6 | Kelly Franklin | Warner Robins GA | 341 | 42 | 107 | 8:05:54.2 AM | 9:16:07.8 AM | 1:10:13.6 | 11:20/M |
7 | Olga Gomez | Suwanee GA | 349 | 44 | 110 | 8:10:13.4 AM | 9:21:21.9 AM | 1:11:08.4 | 11:28/M |
8 | Leigh Carruthers | Loganville GA | 316 | 41 | 114 | 8:00:31.3 AM | 9:12:57.5 AM | 1:12:26.1 | 11:41/M |
9 | Dolly Relford | CUMMING GA | 428 | 41 | 124 | 8:06:38.1 AM | 9:23:30.3 AM | 1:16:52.1 | 12:24/M |
10 | Terra Woods | Kennesaw GA | 460 | 41 | 125 | 8:12:00.3 AM | 9:29:15.1 AM | 1:17:14.8 | 12:28/M |
11 | Melissa Berry-Shelton | Dacula GA | 290 | 40 | 132 | 8:18:07.1 AM | 9:42:45.8 AM | 1:24:38.6 | 13:39/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Simone Bergese | Lawrenceville GA | 256 | 44 | 7 | 8:00:16.5 AM | 8:46:08.8 AM | 45:52.3 | 7:24/M |
2 | Jonathan Nehrebecky | Buford GA | 404 | 41 | 12 | 8:08:10.1 AM | 8:55:16.6 AM | 47:06.5 | 7:36/M |
3 | Scott Knowles | Tifton GA | 381 | 41 | 14 | 8:00:06.0 AM | 8:48:06.6 AM | 48:00.6 | 7:45/M |
4 | James Yanulavich | Milton GA | 461 | 43 | 30 | 8:10:01.3 AM | 9:02:54.8 AM | 52:53.4 | 8:32/M |
5 | Carlos Felfoldi | Atlanta GA | 337 | 42 | 32 | 8:00:26.7 AM | 8:53:40.8 AM | 53:14.1 | 8:35/M |
6 | Amilcar La Luz | Buford GA | 383 | 42 | 43 | 8:08:36.0 AM | 9:04:43.4 AM | 56:07.3 | 9:03/M |
7 | James Branch | Marietta GA | 309 | 41 | 48 | 8:02:04.1 AM | 8:59:21.0 AM | 57:16.9 | 9:14/M |
8 | Josh Poston | Powell TN | 416 | 43 | 98 | 8:01:29.2 AM | 9:09:34.1 AM | 1:08:04.8 | 10:59/M |
9 | Charles Thornton | Lawrenceville GA | 445 | 40 | 115 | 8:03:48.3 AM | 9:16:20.4 AM | 1:12:32.1 | 11:42/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Sandra Gazzara | Suwanee GA | 345 | 48 | 59 | 8:10:14.3 AM | 9:09:33.7 AM | 59:19.4 | 9:34/M |
2 | Gina Haylett | Dunwoody GA | 360 | 49 | 71 | 8:01:45.9 AM | 9:03:14.6 AM | 1:01:28.6 | 9:55/M |
3 | Pamela Sardo | Lawrenceville GA | 434 | 45 | 86 | 8:02:29.0 AM | 9:07:06.6 AM | 1:04:37.6 | 10:25/M |
4 | Cathy Pryor | Cumming GA | 419 | 48 | 91 | 8:06:36.3 AM | 9:12:44.9 AM | 1:06:08.6 | 10:40/M |
5 | Melissa Crisp | Bethlehem GA | 324 | 45 | 97 | 8:00:44.8 AM | 9:08:38.5 AM | 1:07:53.7 | 10:57/M |
6 | Kristi Rhine | Winder GA | 709 | 45 | 100 | 8:00:57.1 AM | 9:09:29.6 AM | 1:08:32.4 | 11:03/M |
7 | Erin Billac | Braselton GA | 308 | 45 | 103 | 8:08:18.1 AM | 9:17:44.5 AM | 1:09:26.4 | 11:12/M |
8 | Rebecca Aparicio | Marietta GA | 217 | 48 | 104 | 8:03:20.9 AM | 9:12:55.5 AM | 1:09:34.5 | 11:13/M |
9 | Caroline Newell | Lawrenceville GA | 406 | 49 | 105 | 8:01:43.0 AM | 9:11:24.6 AM | 1:09:41.5 | 11:14/M |
10 | Amber Raines | Sugar Hill GA | 420 | 47 | 117 | 8:10:58.3 AM | 9:23:35.7 AM | 1:12:37.4 | 11:43/M |
11 | Rachel Tobin | ATLANTA GA | 446 | 48 | 123 | 8:00:40.3 AM | 9:16:58.1 AM | 1:16:17.8 | 12:18/M |
12 | Jenny Jackson | Warner Robins GA | 372 | 48 | 134 | 8:14:19.2 AM | 9:50:22.4 AM | 1:36:03.1 | 15:30/M |
13 | Amy Ledford | Clarkesville GA | 386 | 48 | 136 | 8:17:43.3 AM | 9:57:36.6 AM | 1:39:53.3 | 16:07/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Thomas Schmidt | Duluth GA | 435 | 49 | 9 | 8:02:36.8 AM | 8:49:07.1 AM | 46:30.2 | 7:30/M |
2 | Nathan Garrison | Hoschton GA | 344 | 45 | 16 | 8:11:38.2 AM | 9:00:11.5 AM | 48:33.3 | 7:50/M |
3 | Eric Crisp | Bethleham GA | 325 | 46 | 18 | 8:00:43.5 AM | 8:49:56.5 AM | 49:13.0 | 7:56/M |
4 | Henry Moore | Brookhaven GA | 393 | 46 | 23 | 8:10:51.9 AM | 9:01:50.1 AM | 50:58.1 | 8:13/M |
5 | Mark Perry | Taylors SC | 412 | 48 | 31 | 8:07:20.5 AM | 9:00:22.0 AM | 53:01.5 | 8:33/M |
6 | Seth Rhine | Winder GA | 710 | 45 | 38 | 8:00:24.4 AM | 8:54:56.1 AM | 54:31.6 | 8:48/M |
7 | Gus Cortes | Swanee GA | 323 | 48 | 44 | 8:10:19.8 AM | 9:06:41.1 AM | 56:21.3 | 9:05/M |
8 | Joseph Sebestyen | Alpharetta GA | 438 | 48 | 46 | 8:00:18.0 AM | 8:56:52.8 AM | 56:34.8 | 9:08/M |
9 | Jim Ballard | Brigantine NJ | 225 | 49 | 49 | 8:10:42.5 AM | 9:08:21.1 AM | 57:38.6 | 9:18/M |
10 | James Daresta | Acworth GA | 328 | 49 | 53 | 8:03:43.5 AM | 9:02:03.8 AM | 58:20.3 | 9:25/M |
11 | Andy Clonts | Johns Creek GA | 319 | 45 | 56 | 8:06:56.1 AM | 9:05:41.1 AM | 58:44.9 | 9:29/M |
12 | Michael Roberson | Dallas GA | 431 | 47 | 62 | 8:00:08.0 AM | 8:59:39.0 AM | 59:30.9 | 9:36/M |
13 | David Bruno | Atlanta GA | 312 | 48 | 80 | 8:10:23.3 AM | 9:13:12.7 AM | 1:02:49.4 | 10:08/M |
14 | Jack Haylett | Dunwoody GA | 359 | 48 | 90 | 8:01:45.3 AM | 9:07:29.0 AM | 1:05:43.6 | 10:36/M |
15 | Ed Morzen | Kennesaw GA | 397 | 48 | 113 | 8:00:32.9 AM | 9:12:35.7 AM | 1:12:02.7 | 11:37/M |
16 | Richard Hopkins | Clarkesville GA | 370 | 48 | 121 | 8:17:46.5 AM | 9:31:59.3 AM | 1:14:12.7 | 11:58/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Josefina Knapp | Alpharetta GA | 380 | 50 | 54 | 8:06:55.4 AM | 9:05:16.5 AM | 58:21.1 | 9:25/M |
2 | Kristine Mossburg | Brooks GA | 398 | 50 | 65 | 8:01:19.5 AM | 9:01:10.1 AM | 59:50.5 | 9:39/M |
3 | Donna Werner | Smyrna GA | 456 | 52 | 72 | 8:06:11.5 AM | 9:07:55.9 AM | 1:01:44.4 | 9:57/M |
4 | Kim Walker | 965 | 51 | 83 | 8:07:32.9 AM | 9:11:23.3 AM | 1:03:50.3 | 10:18/M | |
5 | Esther Davis | Marietta GA | 329 | 50 | 94 | 8:00:40.5 AM | 9:07:08.2 AM | 1:06:27.7 | 10:43/M |
6 | Christine Reed | Loganville GA | 425 | 54 | 96 | 8:08:01.0 AM | 9:15:08.3 AM | 1:07:07.2 | 10:50/M |
7 | Suzanne Rapp | Temple GA | 423 | 52 | 108 | 8:12:00.7 AM | 9:22:49.0 AM | 1:10:48.2 | 11:25/M |
8 | Cyndy Nahass | Duluth GA | 403 | 53 | 130 | 8:10:58.8 AM | 9:34:04.2 AM | 1:23:05.3 | 13:24/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Mark Dion | Cumming GA | 331 | 50 | 15 | 8:00:11.8 AM | 8:48:24.2 AM | 48:12.3 | 7:47/M |
2 | Gene Green | Monroe GA | 350 | 51 | 17 | 8:00:36.5 AM | 8:49:35.2 AM | 48:58.6 | 7:54/M |
3 | Norman Wenger | John's Creek GA | 455 | 53 | 21 | 8:00:27.3 AM | 8:51:17.9 AM | 50:50.6 | 8:12/M |
4 | Scott Griffeth | Hoschton GA | 351 | 53 | 26 | 8:03:55.6 AM | 8:55:57.5 AM | 52:01.9 | 8:24/M |
5 | Jose Loera | Cumming GA | 387 | 54 | 29 | 8:08:11.8 AM | 9:00:46.4 AM | 52:34.6 | 8:29/M |
6 | Charlie Mossburg | Brooks GA | 399 | 50 | 52 | 8:09:09.1 AM | 9:07:09.2 AM | 58:00.1 | 9:21/M |
7 | Emerson Smith | Dacula GA | 441 | 50 | 58 | 8:00:43.9 AM | 9:00:02.7 AM | 59:18.7 | 9:34/M |
8 | John McVay | Atlanta GA | 391 | 51 | 61 | 8:08:10.6 AM | 9:07:40.5 AM | 59:29.9 | 9:36/M |
9 | Jerry Carrillo | Jonesboro GA | 315 | 54 | 63 | 8:02:22.5 AM | 9:01:57.6 AM | 59:35.1 | 9:37/M |
10 | Donald Knapp | Alpharetta GA | 379 | 50 | 75 | 8:06:55.0 AM | 9:08:49.4 AM | 1:01:54.4 | 9:59/M |
11 | Charles Allen | Stockbridge GA | 216 | 53 | 85 | 8:00:58.8 AM | 9:05:31.1 AM | 1:04:32.2 | 10:25/M |
12 | David Horne | Martinez GA | 371 | 52 | 88 | 8:01:43.4 AM | 9:06:59.9 AM | 1:05:16.5 | 10:32/M |
13 | Hector Cartagena | Suwanee GA | 317 | 52 | 109 | 8:10:18.1 AM | 9:21:22.8 AM | 1:11:04.7 | 11:28/M |
14 | Brett Pointer | Loganville GA | 415 | 53 | 118 | 8:01:26.7 AM | 9:14:14.2 AM | 1:12:47.5 | 11:44/M |
15 | Rami Dalloul | Statham GA | 327 | 52 | 119 | 8:00:17.9 AM | 9:13:38.0 AM | 1:13:20.1 | 11:50/M |
16 | Jon Erwin | Dacula GA | 334 | 50 | 135 | 8:03:47.8 AM | 9:42:32.7 AM | 1:38:44.8 | 15:56/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Laura Hodges | Loganville GA | 366 | 55 | 50 | 8:06:56.6 AM | 9:04:49.4 AM | 57:52.8 | 9:20/M |
2 | Norma Rainwater | Gainesville GA | 421 | 59 | 89 | 8:10:34.2 AM | 9:16:00.0 AM | 1:05:25.7 | 10:33/M |
3 | Hiba Tamim | Decatur GA | 443 | 56 | 92 | 8:00:17.3 AM | 9:06:33.8 AM | 1:06:16.5 | 10:41/M |
4 | Susan Hogan | Atlanta GA | 368 | 55 | 128 | 8:10:49.5 AM | 9:31:41.2 AM | 1:20:51.7 | 13:03/M |
5 | Katherine Garcia | Warner Robins GA | 91 | 57 | 129 | 8:17:59.6 AM | 9:40:38.4 AM | 1:22:38.8 | 13:20/M |
6 | Tammy Sinnette | Lawrenceville GA | 440 | 56 | 131 | 8:01:58.1 AM | 9:25:56.0 AM | 1:23:57.8 | 13:33/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Stephen Kramar | Milton GA | 382 | 56 | 47 | 8:29:12.2 AM | 9:26:17.7 AM | 57:05.4 | 9:12/M |
2 | John Gazzara | Suwanee GA | 346 | 55 | 57 | 8:10:16.5 AM | 9:09:27.5 AM | 59:10.9 | 9:33/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Barbara Ezell | Milledgeville GA | 335 | 62 | 74 | 8:00:22.4 AM | 9:02:10.4 AM | 1:01:48.0 | 9:58/M |
2 | Nozomi Wade | Lawrenceville GA | 451 | 63 | 99 | 8:03:54.2 AM | 9:12:16.9 AM | 1:08:22.7 | 11:02/M |
3 | Harriett Flynn | Lilburn GA | 339 | 62 | 122 | 8:05:27.0 AM | 9:21:34.1 AM | 1:16:07.1 | 12:17/M |
4 | Jodi Scially | atlanta GA | 436 | 61 | 127 | 8:03:21.7 AM | 9:22:54.1 AM | 1:19:32.3 | 12:50/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Victor Velloso | Senoia GA | 3 | 63 | 36 | 8:19:51.1 AM | 9:13:53.9 AM | 54:02.7 | 8:43/M |
2 | Phillip Webster | Bethlehem GA | 454 | 63 | 66 | 8:00:25.4 AM | 9:00:33.2 AM | 1:00:07.8 | 9:42/M |
3 | Stuart Hammond | Cumming GA | 353 | 63 | 70 | 8:33:21.2 AM | 9:33:57.5 AM | 1:00:36.2 | 9:46/M |
4 | Sidney Wiant | Clayton GA | 459 | 63 | 76 | 8:02:18.2 AM | 9:04:18.7 AM | 1:02:00.4 | 10:00/M |
5 | T. Kent Hammond | Atlanta GA | 352 | 61 | 79 | 8:03:18.8 AM | 9:05:53.0 AM | 1:02:34.1 | 10:06/M |
6 | Charles Copeland | Alpharetta GA | 322 | 61 | 95 | 8:01:06.8 AM | 9:07:35.1 AM | 1:06:28.2 | 10:43/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Ruth Ference | Rome GA | 338 | 66 | 81 | 8:17:15.6 AM | 9:20:32.3 AM | 1:03:16.7 | 10:12/M |
2 | Stephanie Peek | Marietta GA | 410 | 67 | 126 | 8:00:43.1 AM | 9:19:59.9 AM | 1:19:16.7 | 12:47/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Rick Franklin | Dunwoody GA | 340 | 66 | 34 | 8:03:47.5 AM | 8:57:20.8 AM | 53:33.3 | 8:38/M |
2 | Ronald Burnette | Big Canoe GA | 313 | 66 | 111 | 8:04:10.4 AM | 9:15:51.4 AM | 1:11:40.9 | 11:34/M |
3 | Paul Foster | Hampton GA | 619 | 67 | 133 | 8:04:50.0 AM | 9:33:36.1 AM | 1:28:46.1 | 14:19/M |
4 | Richard Prokesch | Atlanta GA | 418 | 69 | 137 | 8:09:13.2 AM | 10:06:36.3 AM | 1:57:23.1 | 18:56/M |
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Frank George | Rome GA | 347 | 70 | 51 | 8:17:17.1 AM | 9:15:12.2 AM | 57:55.1 | 9:21/M |
2 | Chris Kitchens | Acworth GA | 377 | 72 | 112 | 8:00:55.0 AM | 9:12:45.4 AM | 1:11:50.4 | 11:35/M |